Product
Filter Bags
Polyester, PP, acrylic, PPS, aramid, P84, PTFE, fiberglass, antistatic, and ePTFE membrane filter bag options.
ExploreBaghouse filter, process air handling equipment, and spare parts solutions for crusher, raw mill, clinker line, silo, packaging, and transfer points.

Baghouse filter, process air handling equipment, and spare parts solutions for crusher, raw mill, clinker line, silo, packaging, and transfer points. Dust load, operating temperature, maintenance access, and emission targets at each process point determine the product selection.
A cement plant does not have just one filtration need; from the crusher to the raw mill, from the kiln/preheater line to clinker cooling, and from the cement mill to silo and packaging, every point differs in dust load, temperature, flow rate, and maintenance risk. Hantech Filter therefore addresses filter housings, fans, filter bags, cages, pulse systems, rotary valves, screw conveyors, elevators, air slide fabric, and conveyors together on a process-by-process basis.

The correct product for raw meal, clinker, cement, coal, silo, and packing lines is selected based on flow rate, temperature, dust type, and emission target.
| Cement process | Filter / dust collection | Air handling equipment and conveying equipment | Critical selection grade |
|---|---|---|---|
| Crusher, raw material transfer, and stockyard | Local dust collection filter, cyclone pre-separator, transfer point hood | Dust collection air-handling equipment, ductwork, rotary airlock, screw/conveyor discharge | Abrasive coarse dust, impact loading, maintenance access, and continuous hopper discharge |
| Raw meal mill and separator line | Flour mill filter, system filter, high-flow baghouse filter | Raw meal system air handling equipment, mill air handling equipment, separator air handling equipment, ID fan integration | High flow rate, temperature fluctuation, fine raw-meal dust, and stable differential pressure |
| Kiln, preheater, and bypass area | Kiln/preheater filter, bypass filter, process gas dust collection | ID fan, kiln exhaust fan, primary/secondary air fans, and process fans | Hot gas, chemical load, alkali/chlorine risk, filter bag media, and insulation |
| Clinker cooling | Clinker cooler filter, cooler dedusting bag filter | Clinker cooler fans, mantle cooling fans, cooler exhaust fan | Hot/abrasive dust, sudden load changes, fan operating point, and spark risk |
| Cement mill | Cement mill filter, system filter, separator/product filter | Cement mill fan, separator fan, filter fan | Fine product dust, high efficiency, low emission, and bag surface filtration |
| Coal mill and fuel preparation | Coal mill filter, antistatic filter bags, and safe discharge | Coal mill fan, inerting/exhaust line, and explosion vent compatibility | ATEX risk, antistatic media, temperature, and safety equipment coordination |
| Silo, packaging, and loading | Silo-top filter, packing filter, hopper/bag filling filters | Silo venting fan equipment, local extraction fan equipment, rotary/air slide discharge | Very fine cement dust, low leakage, easy bag replacement, and continuous dispatch |
| Conveying and dosing lines | Transfer point filters, local extraction hoods, enclosed transfer dust collection | Integration of screw conveyor, elevator, air slide fabric, air slide, rotary valve, and conveyor | Material flow, sealing, capacity matching, and planned maintenance |
High flow rate and pressure requirement at the main draft points of the kiln, preheater, and raw meal system.
Flow/pressure balance together with the raw mill, separator, and system filter.
High-temperature and wear control at cooler cells, shell cooling, and cooler exhaust lines.
Stable flow rate, low vibration, and energy efficiency for the mill filter and separator line.
Coal dust and temperature-controlled operation together with antistatic/safety scope.
Local extraction solutions at crusher, transfer, packaging, silo, and loading points.
Filters for clinker cooling, raw meal mill, cement mill, coal mill, silo, packaging, and transfer points.
Polyester, antistatic PE, aramid, PPS, P84, PTFE/ePTFE membrane, and fiberglass options are selected based on temperature, humidity, alkalinity, and emission target.
Galvanized, cataphoresis-coated, silicone-coated, and stainless steel cages; venturi, wire count, diameter, and bag compatibility are checked together.
Bag cleaning via diaphragm valve, solenoid, air tank, blow pipe, and differential pressure control.
Sealed material transfer at filter hopper outlets, silos, and pneumatic/enclosed discharge lines.
Dust control at screw conveyors, bucket elevators, enclosed conveyors, and transfer points in dust/clinker/cement handling.
Air permeability, pressure loss, and leak-tight flow control in cement and raw meal conveying lines.
Revision scope determined by reporting flow rate, pressure loss, filter bag life, and emission issues on the existing filter/fan line.
| technical data | Information requested on the cement page | Why does it matter? |
|---|---|---|
| Airflow / capacity | m³/h process air, number of local suction points, duct diameter, fan nameplate | Filter area, air handling equipment capacity, and duct cross-section are determined based on this data. |
| Temperature | Continuous and peak temperature; distinction between clinker cooler, raw meal/coal mill, and kiln line | Changes the selection of filter bag media, cage coating, insulation, and safety equipment. |
| Dust characteristics | Raw meal, clinker, cement, coal, gypsum, limestone; particle size, moisture, and abrasiveness | Determines media, abrasion protection, hopper discharge, and cleaning regime. |
| Emission target | Regulatory/plant target, stack measurement, and leak complaints | Affects the choice between standard felt, microfiber, or ePTFE membrane. |
| Differential pressure | Existing ΔP trend, pulse period, and compressor capacity | A critical indicator for filter bag life, valve consumption, and energy cost. |
| Discharge and conveying | Rotary valve, screw conveyor, air slide, bucket elevator, conveyor capacity, and blockage history | Even if the filter is operating, insufficient hopper discharge causes dust leakage and downtime. |
Product
Polyester, PP, acrylic, PPS, aramid, P84, PTFE, fiberglass, antistatic, and ePTFE membrane filter bag options.
ExploreFilter cage, bag cage, cataphoresis-coated cage, silicone-coated cage, SS304 venturi cage, and membrane-compatible cages.
Explore
Product
Air slide fabric, air slide cloth, and cement pneumatic conveying fabrics.
Explore
Product
Filter bags for liquid processes, cartridge/bag filter housing selection, and chemically compatible filtration solutions.
ExploreShare your facility's dust collection needs; let us recommend the right system and spare parts combination.